The Counties of Kenya are geographical units created by the 2010 Constitution of Kenya as the new units of devolved government. They replaced the previous provincial system. The establishment and executive powers of the counties are provided in Chapter Eleven of the Constitution on devolved government, the Constitution’s Fourth Schedule, and any other legislation passed by the Senate of Kenya concerning counties.
The counties are also single-member constituencies that elect members of the Senate, and special woman members to the National Assembly.
As of 2022, there are 47 counties whose size and boundaries are based on 1992 districts. Following the re-organization of Kenya’s national administration, counties were integrated into a new national administration with the national government posting a county commissioner to each county to serve as a collaborative link with the county government.
Establishment
County governments were established in all 47 counties after the general elections in March 2013. The counties’ names are set out in the First Schedule of the Constitution.
ALSO READ: KASNEB Accredited Institutions New List 2023!
List of counties of Kenya
Under the new constitution, Kenya is now divided into 47 counties for administrative purposes. The Table below shows a list of Counties of Kenya, County code, and County Headquarters.
Code | County Name | County Headquarters |
1 | Mombasa | Mombasa City |
2 | Kwale | Kwale |
3 | Kilifi | Kilifi |
4 | Tana River | Hola |
5 | Lamu | Lamu |
6 | Taita–Taveta | Mwatate |
7 | Garissa | Garissa |
8 | Wajir | Wajir |
9 | Mandera | Mandera |
10 | Marsabit | Marsabit |
11 | Isiolo | Isiolo |
12 | Meru | Meru |
13 | Tharaka-Nithi | Kathwana |
14 | Embu | Embu |
15 | Kitui | Kitui |
16 | Machakos | Machakos |
17 | Makueni | Wote |
18 | Nyandarua | Ol Kalou |
19 | Nyeri | Nyeri |
20 | Kirinyaga | Kerugoya |
21 | Murang’a | Murang’a |
22 | Kiambu | Kiambu |
23 | Turkana | Lodwar |
24 | West Pokot | Kapenguria |
25 | Samburu | Maralal |
26 | Trans-Nzoia | Kitale |
27 | Uasin Gishu | Eldoret |
28 | Elgeyo-Marakwet | Iten |
29 | Nandi | Kapsabet |
30 | Baringo | Kabarnet |
31 | Laikipia | Nanyuki |
32 | Nakuru | Nakuru City |
33 | Narok | Narok |
34 | Kajiado | Kajiado |
35 | Kericho | Kericho |
36 | Bomet | Bomet |
37 | Kakamega | Kakamega |
38 | Vihiga | Mbale |
39 | Bungoma | Bungoma |
40 | Busia | Busia |
41 | Siaya | Siaya |
42 | Kisumu | Kisumu City |
43 | Homa Bay | Homa Bay |
44 | Migori | Migori |
45 | Kisii | Kisii |
46 | Nyamira | Nyamira |
47 | Nairobi | Nairobi City |
Read: The 2010 Constitution of Kenya and its Interpretation
[…] List of 47 Counties of Kenya and their Headquarters […]